Products - Temperature Indicators - Liquid Crystal Thermometer Sheets

Continuous Visual Monitoring of Surface Temperatures from -30°C to 120°C (-22°F to 248°F)
Telatemp Liquid Crystal Temperature Indicating sheets measure 12"x12" and can be ordered with or without adhesive backing. Standard bandwidth ranges are 20-25°C, 25-30°C, 35-40°C, 40-45°C, and 45-50°C. The entire sheet goes through the reddish/brown to green to blue color span with black visible outside the range of the sheet. Applications include heat transfer studies, energy surveys, flow visualization, infrared beam profiling and fault/short location in electric components and electronic circuits.
Custom requirements are invited.
| Liquid Crystal Specifications | |
|---|---|
| Accuracy | -30 to 59°C ±1°C 60 to 89°C ±2°C 90 to 120°C ±3°C |
| Shipping | No special packaging required for shipping |
| Shelf Life | 24 months from date of shipment when stored at room temperature 21°C (70°F) & 50% relative humidity |
| Color Change Material | Non-toxic mixture of liquid crystal esters |
| Covering Film | Polyester 5-mil stock |
| Presentation | With self-adhesive backing on release liner or without adhesive backing |
| Dimensions | 12 in x 12 in. square (304 x 304mm) |
| Liquid Crystal Sheets (with adhesive backing) |
|---|
| Part Number | Response Temperature |
| SHT2025 | 20°C to 25°C |
| SHT2530 | 25°C to 30°C |
| SHT3035 | 30°C to 35°C |
| SHT3540 | 35°C to 40°C |
| SHT4045 | 40°C to 45°C |
| SHT4550 | 45°C to 50°C |
| Liquid Crystal Sheets (without adhesive backing) |
|---|
| Part Number | Response Temperature |
| SHT2025N | 20°C to 25°C |
| SHT2530N | 25°C to 30°C |
| SHT3035N | 30°C to 35°C |
| SHT3540N | 35°C to 40°C |
| SHT4045N | 40°C to 45°C |
| SHT4550N | 45°C to 50°C |








