Products - Thermometers - Thermocouples

Telatemp Thermocouple Probes
Complete your thermometer or data logger purchase with a Telatemp thermocouple probe. Available in stainless steel sheath or flexible wire configurations and equipped with a standard flat pin mini-connector.
| General Purpose Probes | ||
|---|---|---|
| These 316 stainless steel probes are used to measure liquids, gases or small object surfaces. Grounded junction. Time constant: 3 seconds in liquids. | ||
| Item Number | Type | Temperature Range |
| 85-1755 | J | -310 to 1400°F (-190 to 760°C) |
| 85-1655 | K | -418 to 1650°F (-250 to 899°C) |
| 85-0055 | T | -418 to 752°F (-250 to 400°C) |
| 85-1255 | E | -418 to 1600°F (-250 to 871°C) |
| Penetration Probes | ||
| Designed to penetrate the surface of the material providing a more accurate reading. Glass-filled nylon handle. Grounded junction. Response time 30 seconds in liquids. | ||
| Item Number | Type | Temperature Range |
| 85-1665 | K | -418 to 1650°F (-250 to 899°C) Standard |
| 85-1667 | K | -418 to 1652°F (-250 to 900°C) 6" Heavy Duty |
| Small Diameter Penetration Probes | ||
| The hypodermic tip is ideal with soft or semi soft materials. Sheath is MgO-filled 316 SS. Grounded junction. Time constant: 3 seconds. | ||
| Item Number | Type | Temperature Range |
| 936-0102 | J | -310 to 1300°F (-190 to 704°C) |
| 936-0104 | K | 418 to 1500°F (-250 to 816°C) |
| 936-0106 | T | -418 to 650°F (-250 to 343°C) |
| Food Service Thermocouple Probe with Hypodermic Tip | ||
| The 4" long (0.063") SS probe is connected to a 1.5" long 316 SS sheath and a 4 foot long straight armored cable terminated with a miniconnector. Grounded junction. 15 second response time. | ||
| Item Number | Type | Temperature Range |
| 936-0720 | J | -310 to 700°F (-190 to 371°C) |
| 936-0722 | K | -418 to 700°F (-250 to 371°C) |
| 936-0724 | T | -418 to 700°F (-250 to 371°C) |
| Bolt-on Surface Thermocouple Probe | ||
| The 304 SS washer (0.28" ID, 0.62" OD) allows this probe to be bolted to fixed surfaces for continuous monitoring. The washer is directly affixed to a 5 foot straight 304 SS armor over fiberglass wire. Grounded junction. 15 second response time. | ||
| Item Number | Type | Temperature Range |
| 85-1785 | J | -310 to 900°F (-190 to 371°C) |
| 85-1685 | K | -418 to 900°F (-250 to 482°C) |
| 85-0085 | T | -418 to 750°F (-250 to 399°C) |
| Angled Surface Probes | ||
| Designed to monitor a wide range of flat surfaces. Response time: 30 seconds | ||
| Item Number | Type | Temperature Range |
| 85-1661 | K | -418 to 1200°F (-250 to 649°C) 45° Angle |
| 85-1663 | K | -418 to 1200°F (-250 to 649°C) 90° Angle |
| Flexible Wire Probes | ||
| For running in through chamber doors or taping down to surfaces. | ||
| Item Number | Type | Temperature Range |
| Teflon/Plastisol | ||
| 85-4000 | K | -310 to 900°F (-190 to 371°C) 3' |
| 85-4001 | K | -418 to 221°F (-250 to 105°C) 6' |
| 85-4002 | K | -418 to 221°F (-250 to 105°C) 9' |
| High-Temp Fiberglass Braid 3' | ||
| 85-4100 | K | -100 to 900°F (-73 to 482°C) |
| PVC Insulated Wire Epoxy Coated Tip 10' - Time constant: 5 seconds | ||
| 84-6602 | J | -310 to 221°F (-190 to 105°C) |
| 84-6604 | K | -418 to 221°F (-250 to 105°C) |
| 84-6606 | T | -418 to 221°F (-250 to 105°C) |
| High-Temperature Insulated Wire Exposed Junction 10' - Time constant: 3 seconds | ||
| 84-6722 | J | -310 to 1300°F (-190 to 704°C) |
| 84-6724 | K | -418 to 1300°F (-250 to 704°C) |
| FEP Insulated Probe with PTFE Coated Junction 10' - Time constant: 3 seconds | ||
| 84-6681 | J | -310 to 400°F (-190 to 204°C) |
| 84-6682 | K | -418 to 400°F (-190 to 204°C) |
| 84-6683 | T | -418 to 400°F (-190 to 204°C) |
| Economical PVC Insulated Wire Probe 3' - Response Time : 15 seconds | ||
| 85-1500 | J | -310 to 221°F (-190 to 105°C) |
| 85-1501 | K | -310 to 221°F (-190 to 105°C) |
| 85-1502 | T | -310 to 221°F (-190 to 105°C) |
| Extension Cables with Miniconnectors - Max Temperature: 221°F (105°C) | ||
| Item Number | Type | Temperature Range |
| XCK-2M-MF | K | T/C Extension Cable Coiled 79 in. |
| 85-1630 | K | T/C Extension Cable 10' |
| 85-1635 | K | T/C Extension Cable 25' |
| 85-1650 | K | T/C Extension Cable 50' |








